Samsung Galaxy A7 (2017)
- Brand: Samsung
- Product Code: Samsung Galaxy A7 (2017)
In Stock
Android Marshmallow Octa-Core CPU 32GB / 3GB RAM 16MP Camera 5.7" Super AMOLED Display 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / 4G LTE Technology
• 5.7" Super AMOLED Display
• 1080 x 1920 pixels (~386 ppi) Resolution
• Android 6.0.1 (Marshmallow)
• Octa-core 1.9 GHz Cortex-A53
• 32GB Storage / 3GB RAM
• 16MP / 16MP Camera, 1080p Video
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2017, January |
| Status | Available. Released 2017, January | |
| BODY | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
| Weight | 186 g (6.56 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
|
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 - Always-on display |
|
| PLATFORM | OS Name | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7880 Octa | |
| CPU | Octa-core 1.9 GHz Cortex-A53 | |
| GPU | Mali-T830MP3 | |
| MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9, 1080p | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Meassaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| BATTERY | Type | Non-removable Li-Ion 3600 mAh battery |
| Talk Time | Up to 23 h (3G) | |
| Music Play | Up to 59 h | |
| MISC | Colors | Black |
| SAR US | 1.00 W/kg (head) 0.71 W/kg (body) | |
| SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) | |
| Price Group | 7/10 | |
| TESTS | Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497 Basemark X: 14619 |
| Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB | |
| Audio Quality | Noise-91.9dB / Crosstalk -90.3dB | |
| Battery Life | Endurance rating 115h |
- 1 Year Comprehensive Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 2 Year Service Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Samsung Galaxy A7 2016 Dual SIM
Android Marshmallow Octa-Core CPU 16GB / 3GB RAM 13MP Camera 5.5" Super AMOLED Display 4G Smartphone
Rs.56,990/- Rs.62,900/-
VIEW DETAILSSamsung Galaxy A7
Android Lollipop Quad-Core CPU 16GB / 2GB RAM 13MP Camera 5.5" Super AMOLED Display 4G Smartphone
Rs.39,900/- Rs.43,900/-
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed

(1)-500x500.png)


