Samsung Galaxy Tab S2 9.7 32GB
- Brand: Samsung
- Product Code: Samsung Galaxy Tab S2 9.7 32GB
In Stock
Android Lollipop Octa-Core CPU 32GB / 3GB RAM 8MP Camera 9.7" Super AMOLED Display Nano-SIM 4G Tablet PC
SPECIFICATIONS
• GSM / HSPA / 4G LTE Technology
• 9.7" Super AMOLED Display
• 1536 x 2048 pixels (~264 ppi) Resolution
• Android OS v5.1 Lollypop
• Cortex A53 Octa-Core CPU
• 32GB Storage / 3GB RAM
• 8MP / 2.1MP Camera, 1440p Video
| NETWORK | Technology | GSM / HSPA / 4G LTE |
| LAUNCH | Announced | 2015, July |
| Status | Available. Released 2015, September | |
| BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
| Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~72.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS Name | Android OS, v5.0.2 (Lollipop) - T810, T815 Android OS, v6.0.1 (Marshmallow) - T813N, T819N |
| Chipset | Exynos 5433 - T810, T815 Qualcomm MSM8976 Snapdragon 652 - T813N, T819N |
|
| CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz - T810, T815 Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 - T813N, T819N |
|
| GPU | Mali-T760 MP6 - T810, T815 Adreno 510 - T813N, T819N |
|
| MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | 8 MP, autofocus |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1440p@30fps | |
| Secondary | 2.1 MP | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out) | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass |
| Meassaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
|
| BATTERY | Type | Non-removable Li-Ion 5870 mAh battery |
| Talk Time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
| Music Play | Up to 109 h | |
| MISC | Colors | White, black, gold |
| SAR US | 1.58 W/kg (body) | |
| SAR EU | 0.89 W/kg (body) | |
| Price Group | 9/10 | |
| TESTS | Camera | Photo / Video |
- 1 Year Comprehensive Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 2 Year Service Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Samsung Galaxy Tab S2 8.0 32GB
Android Lollipop Octa-Core CPU 32GB / 3GB RAM 8MP Camera 8.0" Super AMOLED Display Nano-SIM 4G Tablet PC
Rs.53,500/- Rs.58,900/-
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed

-500x500.jpg)

-80x80.jpg)