Samsung Galaxy J7
- Brand: Samsung
- Product Code: Samsung Galaxy J7
In Stock
Android Lollipop Octa-Core CPU 16GB / 1.5GB RAM 13MP Camera 5.5" Super AMOLED Display 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / 4G LTE Technology
• 5.5" Super AMOLED Display
• 720 x 1280 pixels (~267 ppi) Resolution
• Android OS v5.1 Lollypop
• Cortex A53 Octa-Core CPU
• 16GB Storage / 1.5GB RAM
• 13MP / 5MP Camera, 1080p Video
| NETWORK | Technology | GSM / HSPA / 4G LTE |
| LAUNCH | Announced | 2015, June |
| Status | Available. Released 2015, June | |
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS Name | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz |
|
| GPU | Adreno 405 Mali-T720MP2 |
|
| MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM | |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Meassaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| BATTERY | Type | Removable Li-Ion 3000 mAh battery |
| Talk Time | Up to 18 h (3G) | |
| Music Play | Up to 76 h | |
| MISC | Colors | White, Black, Gold |
| SAR US | 1.25 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
| Price Group | 5/10 | |
| TESTS | Performance | Basemark OS II 2.0: 709 / Basemark X: 3922 |
| Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
| Audio Quality | Noise -96.1dB / Crosstalk -73.2dB | |
| Battery Life | Endurance rating 91h |
- 1 Year Comprehensive Warranty
BY SOFTLOGIC HOLDINGS PLC. - 2 Year Service Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Samsung Galaxy J7 2016
Android Marshmallow Octa-Core CPU 16GB / 2GB RAM 13MP Camera 5.5" Super AMOLED Display 4G Smartphone
Rs.32,500/-
VIEW DETAILSSamsung Galaxy J7 Prime
Android Marshmallow Octa-Core CPU 16GB / 3GB RAM 13MP Camera 5.5" PLS TFT Display 4G Smartphone
Rs.35,900/-
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed




