Huawei P9 lite
- Brand: Huawei
- Product Code: Huawei P9 lite
In Stock
Android Marshmallow Octa-Core CPU 16GB /2GB or 3GB RAM 13MP Camera 5.2" IPS LCD Display Dual-SIM 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / LTE
• 5.2" IPS LCD Display
• 1080 x 1920 pixels (~424 ppi) Display
• Android OS, v6.0 (Marshmallow)
• Octa-Core CPU
• 16GB Storage / 2GB or 3GB RAM
• 13MP / 8MP Camera, 1080p Video
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, April |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS Name | Android OS, v6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 650 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 | |
| MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2GB or 3 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes |
|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | v4.1, A2DP, LE | |
| NFC | Yes (L31, L21 only) | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Meassaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|
| BATTERY | Type | Non-removable 3000 mAh battery |
| MISC | Colors | Black, White, Gold |
| SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) | |
| Price Group | 6/10 | |
| TESTS | Camera | Photo / Video |
- 2 Year Comprehensive Warranty
BY SINGER (SRI LANKA) PLC. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Huawei P9 64GB
Android Marshmallow Octa-Core CPU 64GB / 4GB RAM 12MP Camera 5.2" IPS-NEO LCD Display Single-SIM 4G Smartphone
Price Updating
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed



