Huawei P9 32GB
- Brand: Huawei
- Product Code: Huawei P9
In Stock
Android Marshmallow Octa-Core CPU 32GB / 3GB RAM 12MP Camera 5.2" IPS-NEO LCD Display Single-SIM 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / LTE
• 5.2" IPS-NEO LCD Display
• 1080 x 1920 pixels (~423 ppi) Display
• Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat)
• Octa-Core CPU
• 32GB Storage / 3GB RAM
• Dual 12 MP / 8MP Camera, 1080p Video
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, April |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
| Weight | 144 g (5.08 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) - Emotion UI 4.1 |
|
| PLATFORM | OS Name | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
| Chipset | HiSilicon Kirin 955 | |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 | |
| MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP, f/2.4, 1080p | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes |
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (EVA-L09 only) | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Meassaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No - Fast battery charging: 44% in 30 min - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|
| BATTERY | Type | Non-removable 3000 mAh battery |
| MISC | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
| SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
| Price Group | 8/10 | |
| TESTS | Camera | Photo / Video |
- 2 Year Comprehensive Warranty
BY SINGER (SRI LANKA) PLC. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Huawei P9 64GB
Android Marshmallow Octa-Core CPU 64GB / 4GB RAM 12MP Camera 5.2" IPS-NEO LCD Display Single-SIM 4G Smartphone
Price Updating
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed



