HTC One A9 32GB
- Brand: HTC
- Product Code: HTC One A9 32GB
In Stock
Android Marshmallow Quad-Core CPU 32GB / 2GB RAM 13MP Camera 5.0" Display Nano-SIM 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / 4G LTE Technology
• 5.0" AMOLED Display
• 1080 x 1920 pixels (~441 ppi) Resolution
• A53 Dual Quad-Core CPU
• 32GB Storage / 2GB RAM
• 13MP / 4MP Camera, 1080p Video
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2015, September |
| Status | Available. Released 2015, November | |
| BODY | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
| Weight | 143 g (5.04 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 - HTC Sense |
|
| PLATFORM | OS Name | Android OS, v6.0 (Marshmallow), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| MEMORY | Card Slot | microSD, up to 200 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes - 24-bit/192kHz audio - Dolby Audio |
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Infrared port | Yes | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Meassaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No - Fast battery charging (Quick Charge 2.0, 3.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
|
| BATTERY | Type | Non-removable Li-Ion 2150 mAh battery |
| Stand-by | Up to 432 h (3G) | |
| Talk Time | Up to 16 h (3G) | |
| Music Play | Up to 60 h | |
| MISC | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
| SAR EU | 0.41 W/kg (head) | |
| Price Group | 7/10 | |
| TESTS | Performance | Basemark OS II: 1072 / Basemark OS II 2.0: 644 Basemark X: 6617 |
| Display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 67dB | |
| Audio Quality | Noise -94.8dB / Crosstalk -94.0dB | |
| Battery Life | Endurance rating 46h |
- 1 Year Comprehensive Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 2 Year Service Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS-exp--
0775 661 332
Related Products
HTC One A9 16GB
Android Marshmallow Quad-Core CPU 16GB / 2GB RAM 13MP Camera 5.0" Display Nano-SIM 4G Smartphone
Rs.45,990/- Rs.48,900/-
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed



