Samsung Galaxy J2
- Brand: Samsung
- Product Code: Samsung Galaxy J2
In Stock
Android Lollipop Quad-Core CPU 8GB / 1GB RAM 5MP Camera 4.7" Super AMOLED Display Micro-SIM 4G Smartphone
SPECIFICATIONS
• GSM / HSPA / 4G LTE Technology
• 4.7" Super AMOLED Display
• 540 x 960 pixels (~234 ppi) Resolution
• Android OS v5.1 Lollypop
• Cortex A53 Quad-Core CPU
• 8GB Storage / 1GB RAM
• 5MP / 2MP Camera, 720p Video
NETWORK | Technology | GSM / HSPA / 4G LTE |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, September | |
BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 g (4.55 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~64.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS Name | Android OS, v5.1 (Lollipop) |
Chipset | Exynos 3475 Quad | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Exynos 3475 Quad | |
MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
CAMERA | Primary | 5 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.2 | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependent) | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity |
Meassaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
|
BATTERY | Type | Removable Li-Ion 2000 mAh battery |
Talk Time | Up to 11 h (3G) | |
Music Play | Up to 41 h | |
MISC | Colors | White, Black, Gold |
SAR US | 1.18 W/kg (head) 1.27 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | |
Price Group | 4/10 | |
TESTS | Performance | Basemark OS II: 360 / Basemark X: 1683 |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Audio Quality | Noise -96.1dB / Crosstalk -73.2dB | |
Battery Life | Endurance rating 67h |
- 1 Year Comprehensive Warranty
BY SOFTLOGIC HOLDINGS PLC. - 2 Year Service Warranty
BY EXTREME TECHNOLOGIES LANKA (PVT) LTD. - 0% Interest Installment Plan
ONLY FOR CREDIT CARDHOLDERS - Express Delivery Service
WITHIN 5 HOURS IN COLOMBO & SUBURBS
0775 661 332
Related Products
Samsung Galaxy J2 2016
Android Marshmallow Quad-Core CPU 8GB / 1.5GB RAM 8MP Camera 5.0" Super AMOLED Display Micro-SIM 4G
Rs.20,990/- Rs.22,900/-
VIEW DETAILSFAQ
(We DO NOT sell refurbished, fake or used items)
Step 1: Register and sign in
Step 2: Add products to your shopping cart
Step 3: Confirm the Order, choose shipping method and payment way
Step 4: Pay and your order has been processed